| 
                
                  |  | CD4 Count Evaluations at ART Initiation Have Declined in HIV Management Since 2005 IDA | December 23, 2024 |  
                  |  | Researchers Investigate Potential Treatment for Eliminating HIV from the Brain NIH | December 20, 2024 |  
                  |  | Recommendations for the Use of Antiretroviral Drugs During Pregnancy and Interventions to Reduce Perinatal HIV Transmission in the United... HIV.gov | December 19, 2024 |  
                  |  | New hepatitis B vaccine offers superior protection for people with HIV News Medical | December 11, 2024 |  
                  |  | HIV Symptoms at Each Stage Verywell Health | December 10, 2024 |  
                  |  | IDWeek 2024: Vaccine recommendations for people living with HIV Positively Aware | December 9, 2024 |  
                  |  | Update to the Guidelines for the Prevention and Treatment of Opportunistic Infections in Adults and Adolescents With HIV HIV.gov | November 20, 2024 |  
                  |  | Positive HIV Screening Test in a Patient with Rapidly Progressive Interstitial Lung Disease: A Case Report Dove Press | November 13, 2024 |  
                  |  | ViiV Healthcare Announces Data Demonstrating Dovato (Dtg/3tc) Is Highly Effective In Treatment-Naive People With Advanced Hiv ViiV | November 11, 2024 |  
                  |  | HIV Coinfection Status Does Not Affect Survival Outcomes After SVR in Chronic HCV IDA | November 11, 2024 |  
                  |  | Effect of CD4 count on Mycobacterium tuberculosis infection rates in people living with HIV  Nature | November 2, 2024 |  
                  |  | Full HAV Vaccination Series Highly Immunogenic in Immunocompromised Patients  Infectious Disease Advisor | November 1, 2024 |  
                  |  | Flu and People with HIV HIV.gov | October 25, 2024 |  
                  |  | Kidney Transplants Between Donors and Recipients with HIV is Safe; Study ADAP  | October 24, 2024 |  
                  |  | Why a fortunate few don't get ill after HIV infection Nature | October 23, 2024 |  
                  |  | Brave New Name — How PCP Became PJP and Why It Matters NEJM | October 22, 2024 |  
                  |  | Protect Yourself from the Flu: Important Info for People With HIV  HIV.gov | October 21, 2024 |  
                  |  | Six People in Brazil Contract HIV After Organ Transplants POZ Magazine | October 18, 2024 |  
                  |  | Biden Sides with Insurers, Shifting More Costs to Patients ADAP | October 17, 2024 |  
                  |  | Medicare Open Enrollment Period: What to Know HIV.gov | October 17, 2024 |  
                  |  | Assessment of Health-Related Quality of Life in Adults Living with HIV Dove Medical Press | October 14, 2024 |  
                  |  | Primary Care Guidance for Providers of Care for Persons With Human Immunodeficiency Virus: 2024 IDSA | October 12, 2024 |  
                  |  | Need for New Efforts From Global Health Policy Makers to Address the Burden of Antimicrobial Resistance Lancet | October 10, 2024 |  
                  |  | Study finds telehealth effective for HIV patients Medical Xpress | October 8, 2024 |  
                  |  | Can Women Living With HIV Safely Breastfeed? MedPage Today | October 2024 |  
                  |  | 5 Decades of Notable Achievements in Treatment for HIV/AIDS AJMC | October 4, 2024 |  
                  |  | Defining the Goals of HIV Science Through 2034 HIV.gov | October 2, 2024 |  
                  |  | HIV infection increases the risk of inflammatory bowel disease: a systematic review and meta-analysis BMC Infectious Diseases - BioMed Central | September 27, 2024 |  
                  |  | Pneumocystis Pneumonia in Previously Undiagnosed Advanced HIV/AIDS and Importance of HIV Screening Cureus | September 22, 2024 |  
                  |  | Cardiovascular risk in people living with human immunodeficiency (HIV) Dove Medical Press | September 21, 2024 |  
                  |  | Medicaid must prepare to cover twice-yearly HIV prevention injection STAT | September 19, 2024 |  
                  |  | Antibiotic resistance threatens millions of lives worldwide News Medical | September 18, 2024 |  
                  |  | HHS Proposes Rule to Increase Access to Kidney, Liver Transplants in HIV Patients  MedPage Today | September 13, 2024 |  
                  |  | Asymptomatic Rectal N gonorrhoeae Detection Linked to Future HIV Seroconversion  Infectious Disease Advisor | September 6, 2024 |  
                  |  | Multidrug Resistance in a Patient With HIV Contagion Live | August 26, 2024 |  
                  |  | Analyzing HIV Pre-exposure Prophylaxis and Viral Suppression Disparities  Cureus | August 25, 2024 |  
                  |  | Gay Men Are Missing Out on HPV Vaccines POZ | August 19, 2024 |  
                  |  | Determinants of Late HIV Diagnosis and Advanced HIV Disease Among People Living with HIV in Tanzania Dove Medical Press | August 17, 2024 |  
                  |  | Novel Behavioral Intervention Efficacious Against Chronic Pain in Patients With HIV IDA | August 16, 2024 |  
                  |  | Antiretroviral therapies impact gut microbiome in people living with HIV, study finds MedicalXpress | August 16, 2024 |  
                  |  | Hispanic women are less likely to get PrEP treatment—new intervention could change that Medical Xpress | August 15, 2024 |  
                  |  | Stage 3 HIV (AIDS) and hepatitis B: What is the connection? Medical News Today | August 15, 2024 |  
                  |  | Triple Infectious Syndrome: Pulmonary Tuberculosis and HIV in a Case of Pure Neuritic Leprosy With Underlying Diabetes Mellitus Cureus | August 4, 2024 |  
                  |  | Harm Reduction Efforts Address HIV, Drug Use on U.S.-Mexico Border  Infectious Disease Special Edition | August 2, 2024 |  
                  |  | MHE Week in Review | AIDS 2024 Managed Healthcare | July 28, 2024 |  
                  |  | Bone Tissue Changes in Individuals Living with HIV/AIDS: The Importance of a Hierarchical Approach in Investigating Bone Fragility MDPI | July 26, 2024 |  
                  |  | Leaders welcome advances in HIV science while warning of growing threats to progress at 25th International AIDS Conference 25th International AIDS Conference; July 22-26, 2024 |  
                  |  | A seventh case of HIV cure reported at AIDS 2024 WHO | July 25, 2024 |  
                  |  | HIV Science Updates from #AIDS202 with Dr. Carl Dieffenbach HIV.gov | July 24, 2024 |  
                  |  | HIV 2024 Update AETC | July 17, 2024 |  
                  |  | What Does an HIV Rash Look Like? Verywell Health | July 16, 2024 |  
                  |  | Routine HIV, STI Care Suboptimal Among High-Risk Patients in Outpatient Settings Infectious Disease Advisor | July 16, 2024 |  
                  |  | 2,400 may have been exposed to HIV and hepatitis at Oregon hospitals NBC News | July 12, 2024 |  
                  |  | HIV/AIDS Symptoms, Stages, and Early Warning Signs WebMD | July 11, 2024 |  
                  |  | Does Medicare cover HIV treatment? Medical News Today | July 10, 2024 |  
                  |  | Guidelines for the Prevention and Treatment of Opportunistic Infections in Adults and Adolescents With HIV HIV.gov | July 9, 2024 |  
                  |  | No HIV infections seen in groundbreaking trial of twice-yearly injectable PrEP Aidsmap | June 22, 2024 |  
                  |  |  |  | 
                
                  |  | Support for healthy eating improves health outcomes among people with HIV Aidsmap | June 21, 2024 |  
                  |  | Syphilis Has Surged for Reasons That Go Beyond the Pathogen That Causes It JAMA | June 14, 2024 |  
                  |  | Spotlighting Disparities: Ongoing Challenges in US HIV Care IDSE | June 12, 2024 |  
                  |  | NIH launches $30 million pilot to test feasibility of a national primary care research network NIH | June 6, 2024 |  
                  |  | U.S. clinical trials begin for twice-yearly HIV prevention injection NIH | June 4, 2024 |  
                  |  | HIV-Associated Cardiovascular Disease Pathogenesis: An Emerging Understanding Through Imaging and Immunology AHA Journals | May 23, 2024 |  
                  |  | 'Vampire Facials' Linked to HIV Cases—What to Know About the Cosmetic Procedure  Health | May 6, 2024 |  
                  |  | Guidelines for the Prevention and Treatment of Opportunistic Infections in Adults and Adolescents with HIV HIV.gov | May 2, 2024 |  
                  |  | Routine Vaccination During Pregnancy Among People Living With HIV in the United States JAMA | May 2, 2024 |  
                  |  | 'Vampire Facials' and HIV Transmission Contagion Live | May 1, 2024 |  
                  |  | Northeastern research on HIV infection could lead to better drugs to treat the virus Northeastern Global News | April 29, 2024 |  
                  |  | ‘Vampire facials’ were linked to cases of HIV. Here’s what to know about the beauty treatment AP | April 29, 2024 |  
                  |  | This Is How Cutting-Edge HIV Research Becomes More Inclusive TheBodyPro | April 19, 2024 |  
                  |  | Researchers receive NIH grant to help develop gene therapy for HIV News-Medical | April 18, 2024 |  
                  |  | Unveiling the key role of RNA modification in HIV-1 survival and replication News Medical | April 12, 2024 |  
                  |  | Recorded HIV Summit: Status Neutral Approaches, Sexual Health, and Taking a Sexual Health History AETC | April 10, 2024 |  
                  |  | Treatment-as-prevention and HIV incidence in men who have sex with men The Lancet | April 2024 |  
                  |  | Even HIV Patients Without Symptoms May Have Underlying Heart Trouble HealthDay | April 5, 2024 |  
                  |  | Considerations for Antimicrobial Stewardship While Optimizing Therapy for a Patient With HIV  Contagion Live | April 3, 2024 |  
                  |  | HIV Opportunistic Infection-Related Hospitalizations Decline in U.S., But In-Hospital Mortality Does Not The Body Pro | March 20, 2024 |  
                  |  | Why Do Gay Men Get HIV? verywell health | March 20, 2024 |  
                  |  | Prevalence and Epidemiological Characteristics of Anogenital Warts Among Recently Diagnosed HIV-Positive Women on Antiretroviral Therapy in... Cureus | March 16, 2024 |  
                  |  | What Is “Post-Treatment Control,” and Why Are So Many HIV Researchers Talking About It?  TheBody | March 15, 2024 |  
                  |  | Hormonal Contraception and Risk of Cardiometabolic Disease in Women with HIV  J Womens Health (Larchmt). 2024 Mar 14. doi: 10.1089/jwh.2023.0230 |  
                  |  | Herpes Zoster Risk Highest in Patients With Immunocompromised Conditions Infectious Disease Advisor | March 13, 2024 |  
                  |  | The Impact of Social Determinants of Health on Outcomes Among Individuals With HIV and Heart Failure: A Literature Review Cureus | March 10, 2024 |  
                  |  | The Ins and Outs of Initiating Newly Diagnosed People Into Rapid HIV Treatment TheBody | March 7, 2024 |  
                  |  | At-Risk Populations Appear to Be Embracing DoxyPEP IDSE | March 6, 2024 |  
                  |  | HIV Linked to Higher Erectile Dysfunction Incidence for Men in Sexual Minority Groups  Infectious Disease Advisor | March 6, 2024 |  
                  |  | Statin Therapy Recommended for Cardiovascular Disease Prevention in HIV  Infectious Disease Advisor | March 5, 2024 |  
                  |  | More Than Baby Steps Needed to End Vertical Transmission of HIV IDSE | March 5, 2024 |  
                  |  | CVD Risk Among Certain Groups With HIV Higher Than Previously Thought IDSE | March 5, 2024 |  
                  |  | Recommendations for the Use of Statin Therapy as Primary Prevention of Atherosclerotic Cardiovascular Disease in People with HIV HIV.gov | February 27, 2024 |  
                  |  | Essential Health Information About HIV/AIDs CDC | February 23, 2024 |  
                  |  | Inside the fight to include HIV-positive people in Covid vaccine trials AOL | February 22, 2024 |  
                  |  | Resources for Health Care Professionals Vermont Dept of Health | February 21, 2024 |  
                  |  | U of M research advances potential HIV cure strategy University of Minnesota | February 14, 2024 |  
                  |  | U of M research offers new avenue of hope in the fight against chronic HIV News-Medical | February 14, 2024 |  
                  |  | Advanced HIV as a Neglected Disease NEJM | February 8, 2024 |  
                  |  | 10 Things to Know About HIV Suppression NIH | February 8, 2024 |  
                  |  | A Case of Disseminated Histoplasmosis Presenting in a 65-Year-Old Male Without Apparent Immunodeficiency Successfully Treated With... Cureus | February 3, 2024 |  
                  |  | HIV and Substance Use Disorder: An Educational Toolkit for Clinical Teams MedPage Today | February 2024 |  
                  |  | Unveiling HIV's "latch": New study reveals key to blocking infection News-Medical | February 2, 2024 |  
                  |  | What Are the Symptoms of HIV? TheBody | January 30, 2024 |  
                  |  | HIV Treatment: Procedure, Cost and Side Effects Lybrate | January 30, 2024 |  
                  |  | Antiretroviral Therapy Tamed the HIV/AIDS Epidemic. The Mortality Stats Show It.  Managed Healthcare Executive | January 27, 2024 |  
                  |  | How HIV smuggles its genetic material into the cell nucleus EurekAlert! | January 25, 2024 |  
                  |  | Longitudinal trends in causes of death among adults with HIV on antiretroviral therapy in Europe and North America from 1996 to 2020: a... The Lancet | January 24, 2024 |  
                  |  | New study reveals key tissues involved in HIV rebound after treatment News-Medical | January 24, 2024 |  
                  |  | HIV Virologic Suppression Maintained During Latent Tuberculosis Treatment Infectious Disease Advisor | January 23, 2024 |  
                  |  | What's the Leading Cause of Death Among People With HIV? POZ Magazine | January 19, 2024 |  
                  |  | Early treatment in weeks after HIV infection may help better control virus long-term, study finds  Euronews.com | January 18, 2024 |  
                  |  | Experts Say a Mildly Detectable Viral Load Can't Transmit HIV and May Be Fine Treatment-Wise  TheBody | January 16, 2024 |  
                  |  | New study offers hope for reducing malaria in pregnant women living with HIV  News-Medical.net | January 12, 2024 |  
                  |  | Overview of OralAntiseptics and their Potential Benefits for Treating HIV-1 and HSV-1 Walsh Medical media | January 4, 2024 |  
                  |  | Advancing Hepatitis C Elimination through Opt-Out Universal Screening and Treatment in Carceral Settings CDC | January 2024 |  
                  |  | Giving a figure for HIV viral load below 200 is a “harmful medical practice” Aidsmap | January 2, 2024 |  
                  |  |  |  |